100% Silicon Foley Catheter
Catheter has some action to urethra and bladder, it is mainly applicable for temporarily
Draining urine, staying urine and hemostasia and swashing bladder with medicine etc.
There are three types: One-way catheter, two-way catheter and three-way catheter.
1- Universal Color-coded for visualization of size;
2- Be made of 100% Silicone, less allergic to patients;
3- Smooth catheter surface, Super balloon shape, no deviation;
4- Sterile by EO Gas;



Catheter has some action to urethra and bladder, it is mainly applicable for temporarily
Draining urine, staying urine and hemostasia and swashing bladder with medicine etc.
There are three types: One-way catheter, two-way catheter and three-way catheter.
1- Universal Color-coded for visualization of size;
2- Be made of 100% Silicone, less allergic to patients;
3- Smooth catheter surface, Super balloon shape, no deviation;
4- Sterile by EO Gas;
TYPE | SIZE | Mini Length | Volume | COLOR | PACKING DETAILS | DIMENSION | |
(FR/CH) Mouth of Pipe | (MM) | (ML/CC) | CTN (CM) | ||||
2-Way | 6 (with wire) | 2.0 | 280 | 3 | Light Blue | Individual Packing 400pcs/ctn 500pcs/ctn | 52×43×39.5 52×38×36 |
8 (with wire) | 2.7 | 280 | 3/5 | Blue | |||
10 | 3.0 | 280 | 3/5 | Black | |||
12 | 4.0 | 390 | 5/10/30 | White | |||
14 | 4.7 | 390 | 5/10/30 | Green | |||
16 | 5.3 | 390 | 5/10/30 | Orange | |||
18 | 6.0 | 390 | 5/10/30 | Red | |||
20 | 6.7 | 390 | 5/10/30 | Yellow | |||
22 | 7.3 | 390 | 5/10/30 | Voilet | |||
24 | 8.0 | 390 | 5/10/30 | Blue | |||
3-Way | 16 | 5.3 | 390 | 5/10/30 | Orange | Individual Packing 400pcs/ctn 500pcs/ctn | 52×43×39.5 52×38×36 |
Medical Disposable Sterile Urine Latex Foley Catheter With Balloon
HK05c 2-Way Female
Table 2:Dimensions of 2-way Female | |||||
Size(Fr/Ch) | O.D.(±0.3) mm | Overall length,mm | Color code | Flow rate ≥ml/min | Balloon capacity(ml), 2-way |
12 | 4 | 255-270mm | White | 50 | 5-10/5-15 |
14 | 4.7 | Green | 70 | 5-10/5-15/30 | |
16 | 5.3 | Orange | 100 | 5-10/5-15/30-50 | |
18 | 6 | Red | 100 | 5-10/5-15/30-50 | |
20 | 6.7 | Yellow | 100 | 5-10/5-15/30-50 | |
22 | 7.3 | Purple | 100 | 5-10/5-15/30-50 | |
24 | 8 | Blue | 100 | 5-10/5-15/30-50 | |
26 | 8.7 | Pink | 100 | 5-10/5-15/30-50 |
Table of Variants
Type | Size |
2-way Pediatric | 6Fr,8Fr,10Fr |
2-way Female | 12Fr,14Fr,16Fr,18Fr,20Fr,22Fr,24Fr,26Fr |
2-way Male (Standard) | 12Fr,14Fr,16Fr,18Fr,20Fr,22Fr,24Fr,26Fr,28Fr,30Fr |
3-way Standard | 14Fr,16Fr,18Fr,20Fr,22Fr,24Fr,26Fr |



Nelaton Catheter
The Nelaton cathetersare made from PVC in medical use, consists of shaft and connector.
Features:
1. Color-coded for visualization of size
2. Distal rounded end for non-traumatic introduction
3. Available with Male and female types
4. Available with DEHP FREE
5. Available with standard eyes and heat polished atraumatic eyes
5. Sterile by EO
6 .For single use only
